Information about a geographical location, including absolute coordinates of the location. This is often used where distance calculations is necessary.
| name | data type | description |
|---|---|---|
| longitude | number | The longitude coordinate. |
| latitude | number | The latitude coordinate. |
| countryCode | string | The country of the address, in ISO alpha-2 format, for example SE.
|
| addressLine1 | string | The first address line, usually street address. |
| careOf | string | The care of (c/o) extension of the address. |
| city | string | The city of the address. |
| zipcode | string | The zipcode/postal code of the address. |
| administrativeDivision | string | The administrative division, such as region or state. |
Example
{
"longitude" : 12.9363399,
"latitude" : 57.7154924,
"countryCode" : "SE",
"addressLine1" : "Druveforsvägen 8",
"careOf" : "...",
"city" : "BORÅS",
"zipcode" : "50454",
"administrativeDivision" : "..."
}