Lines for CalculateTaxRateRequest representing each product we need to calculate tax for.
| name | data type | description |
|---|---|---|
| lineId | number | The unique identifier for the line. Optional |
| stockKeepingUnitId | number | The unique identifier for the stock keeping unit. Mutually exclusive with priceLookUpNumber |
| priceLookUpNumber | string | The price look up number for the product. Mutually exclusive with stockKeepingUnitId |
| unitPriceExcludingTax | number | The monetary amount to calculate tax for |
| quantity | number | The quantity of the product. Defaults to 1 |
| discountExcludingTax | number | The discount amount to calculate tax for |
Example
{
"lineId" : 1,
"stockKeepingUnitId" : 379667,
"priceLookUpNumber" : "57968634",
"unitPriceExcludingTax" : 99.99,
"quantity" : 3,
"discountExcludingTax" : 10.0
}