Lines for CalculateTaxRateRequest representing each product we calculated tax for.
| name | data type | description |
|---|---|---|
| lineId | number | The unique identifier for the line |
| stockKeepingUnitId | number | The unique identifier for the stock keeping unit |
| priceLookUpNumber | string | The price look up number for the product |
| unitPriceIncludingTax | number | The monetary unit price including tax |
| unitPriceExcludingTax | number | The monetary unit price excluding tax |
| discountIncludingTax | number | The monetary discount including tax |
| discountExcludingTax | number | The monetary discount excluding tax |
| amountIncludingTax | number | The monetary calculated amount including tax |
| amountExcludingTax | number | The monetary calculated amount excluding tax |
| taxRate | number | The applied tax rate |
Example
{
"lineId" : 1,
"stockKeepingUnitId" : 379667,
"priceLookUpNumber" : "57968634",
"unitPriceIncludingTax" : 12.76,
"unitPriceExcludingTax" : 10.21,
"discountIncludingTax" : 26.49,
"discountExcludingTax" : 21.19,
"amountIncludingTax" : 11.79,
"amountExcludingTax" : 9.44,
"taxRate" : 0.25
}